| Screen size | 42 inches |
|---|---|
| Effective Display Area(HxV, mm) | 930 x 523 (diagonal 1067) |
| Aspect Ratio | 16:9 |
| Number of Pixels (HxV) | 1920 x 1080 (IPS panel) |
| Pixel Pitch | 0.48 mm x 0.48 mm |
| Viewing Angle | 178° (all angles) |
| Panel Luminance (white peak) | 450 cd/m2 |
| Contrast Ratio (panel) | 10000:1 |
| Comb Filter | Yes |
|---|---|
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Cross Color Noise Reduction | Yes |
| Picture Mode | 3 (Dynamic / Natural / Cinema) |
| White Balance | 3 (Cool / Normal / Warm) |
| Film Mode | Yes (Off / Original / Smooth 1 / Smooth 2) |
| RF Analogue Tuner | - |
|---|---|
| RF Sound Multipex | - |
| Analogue Teletext | - |
| Video Signal | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60, N-PAL, M-PAL |
| Component Signal | - |
| HDMI Signal (video mode) | 480i/p, 576i/p, 720p (50/60), 1080i (50/60), 1080p (24/50/60), VGA |
| Analogue RGB Signal | VGA-WXGA (1360 x 768; 60Hz) |
| PC Input (RGB / Audio) | Mini D-sub 15P / Stereo mini jack |
|---|---|
| Video Input |
|
| Audio Input | - |
| Photo Input | - |
| Headphone Jack | - |
|---|---|
| Subwoofer Output | - |
| A/V Output | - |
| IR Controller | Yes (IR through, connect to Media Box) |
| Surround | Yes (Matrix Surround) |
|---|---|
| Sound Correction | Yes |
| Sound Mode | Yes (Perfect Volume) |
| Audio Power (RMS) | Yes (Perfect Volume) |
| OSD Languages | English, German, French, Spanish,T. Chinese, S.Chinese, Japanese | |
|---|---|---|
| Timer (Off / On) | Yes (Off timer) | |
| Freeze | 4 (Favourite / Movie / Music / Speech) | |
| Multi Picture Function | - | |
| Wide Mode (Picture Size) | (TV/video) SD | Full / 4:3 / Panoramic 1 / Panoramic 2 / Zoom 1 / Zoom 2 |
| (TV/video) HD | Full 1 / Full 2 / Zoom | |
| PBG | Real / Normal / Full | |
| Power Supply | AC 110-240V, 50-60Hz |
|---|---|
| Power Consumption / Standby | 137W / 0.8W |
| Dimension (W x H x D) |
|
| Weight | 13.5 kg (with stand) / 10.9 kg (without stand) |
| Table-Top | UT32-MH700A (Black), UT32-MH700AW (White)d |