| Screen size | 37 inches |
|---|---|
| Effective Display Area(HxV, mm) | 820 x 461 (diagonal 941) |
| Aspect Ratio | 16:9 |
| Number of Pixels (HxV) | 1920 x 1080 (IPS-Alpha panel) |
| Pixel Pitch | 0.43 mm x 0.43 mm |
| Viewing Angle | 178° (all angles) |
| Panel Luminance (white peak) | 500 cd/m2 |
| Contrast Ratio (panel) | 10000:1 |
| Comb Filter | Yes |
|---|---|
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Picture Mode | 3 (Dynamic / Natural / Cinema) |
| White Balance | 3 (Cool / Normal / Warm) |
| Film Mode | Yes (Off / Original / Smooth 1 / Smooth 2) |
| RF Analogue Tuner | - |
|---|---|
| RF Sound Multipex | - |
| Analogue Teletext | - |
| Video Signal | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60, N-PAL, M-PAL |
| Component Signal | - |
| HDMI Signal (video mode) | 480i/p, 576i/p, 720p (50/60), 1080i (50/60), 1080p (24/50/60), VGA |
| Analogue RGB Signal | VGA-WXGA (1360 x 768; 60Hz) |
| PC Input (RGB / Audio) | Mini D-sub 15P / Stereo mini jack |
|---|---|
| Video Input |
|
| Audio Input | - |
| Photo Input | - |
| Headphone Jack | - |
|---|---|
| Subwoofer Output | - |
| A/V Output | - |
| IR Controller | Yes (IR through, connect to Media Box) |
| Surround | Yes (Matrix Surround) |
|---|---|
| Sound Correction | Yes |
| Audio Volume Leveller | Yes (Perfect Volume) |
| Audio Power (RMS) | 6W + 6W |
| OSD Languages | English, German, French, Spanish,T. Chinese, S.Chinese, Japanese | |
|---|---|---|
| Timer (Off / On) | Yes (Off timer) | |
| Multi Picture Function | - | |
| Wide Mode (Picture Size) | (TV/video) SD | Full / 4:3 / Panoramic 1 / Panoramic 2 / Zoom 1 / Zoom 2 |
| (TV/video) HD | Full 1 / Full 2 / Zoom | |
| RBG | Real / Normal / Full | |
| Power Supply | AC 110-240V, 50-60Hz |
|---|---|
| Power Consumption / Standby | 178W / 0.8W |
| Dimension (W x H x D) |
|
| Weight | 17.4 kg (with stand) / 14.6 kg (without stand) |
| Stand | Fixed |
| Body Color | UT37-MX700A (Black), UT37-MX700AW (White) |