![]()
![]()
| Screen size | 55 inches |
|---|---|
| Effective Display Area(HxV, mm) | diagonal 1386 |
| Aspect Ratio | 16:9 |
| Number of Pixels (HxV) | 1920 x 1080 |
| Pixel Pitch | 0.21 mm x 0.63 mm |
| Viewing Angle | Free (Typically - Left / Right: 178°, Up / Down: 178°) |
| Contrast Ratio | 1,000,000:1 |
| Response time (ms) | 4.5 |
| RF | U/V Tuner x 1 |
|---|---|
| System | NTSC-M; SECAM B/G, D/K; PAL B/G, D/K, I |
| RF Multipex | A2 / NICAM |
| Teletext | 1000 pages |
| Video Signal | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Component Signal | 480i/p, 576i/p, 720p (50/60), 1080i (50/60), 1080p (50/60) |
| HDMI Signal (video mode) | 480i/p, 576i/p, 720p (50/60), 1080i (50/60), 1080p (24/50/60) |
| Analogue RGB Signal | 640x480, 800x600, 1024x768x 1280x1024 (Vertical Frequency: 60Hz) |
| RGB Input (RGB) | RGB + Audio (Mini D-sub 15P / Ø3.5 Mini Jack) |
|---|---|
| Video Input |
|
| HDMI / RGB Audio (analogue) Input | Yes (Ø3.5 Mini Jack) |
| Headphone Jack | Yes(Ø3.5 Mini Jack) - Side |
|---|---|
| Degital Audio Out | Yes(RCA Pin) - Side |
| A/V Output | CVBS + L,R (Ø3.5 Mini Jack) |
| Audio Power (RMS) | 12W + 12W |
|---|---|
| SRS TruSurround XT | Yes |
| On Screen Display Languages | English, S.Chinese, T.Chinese, Russian & Arabic | |
|---|---|---|
| Timer (On / Sleep) | Yes | |
| Freeze | Yes | |
| Wide Mode (Picture Size) | (TV/video) SD | 4:3 / Auto / Panoramic 1 / Panoramic 2 / Zoom / Cinema / Full |
| (TV/video) HD | Full 1 / Full 2 / 4:3 Zoom | |
| PC | 4:3 / Full | |
| Power Supply | AC 110-240V, 50-60Hz |
|---|---|
| Power Consumption / Standby | 200W / 1W |
| Dimension (W x H x D) |
|
| Weight | 30.4kg (with stand) / 25.1kg (without stand) |
| Stand | Yes (Fixed) |