| Screen size | 32 inches |
|---|---|
| Effective Display Area(HxV, mm) | 698 x 392 (diagonal 801 mm) |
| Aspect Ratio | 16:9 |
| Number of Pixels (HxV) | 1366 x 768 |
| Pixel Pitch | 0.51 mm x 0.17 mm |
| Viewing Angle | 178° (all angles) |
| Panel Brightness (typical) | 500 cd/m2 |
| Contrast Ratio (panel) | 1200:1 |
| Comb Filter | 3D Y/C Comb Filter (NTSC / PAL) |
|---|---|
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | - |
| Picture Mode | 4 (Favourite / Dynamic / Natural / Cinema) |
| White Balance | 3 (Cool / Normal / Warm) |
| Dynamic Contrast | Yes |
| 3D Colour Management | Yes |
| Film Mode | Yes |
| RF | U/V (1 Tuner) |
|---|---|
| System | NTSC-M; SECAM B/G, D/K; PAL B/G, D/K, I; |
| RF Multipex | A2 / NICAM |
| Teletext | 1000 pages |
| Video Signal | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Component Signal | 480i/p, 576i/p, 720p, 1080i (50/60) |
| HDMI Signal (video mode) | 480i/p, 576i/p, 720p, 1080i (50/60), 1080p (24/50/60) |
| Analogue RGB Signal | VGA - XGA |
| RGB Input (RGB) | RGB + Audio (Mini D-sub 15P / Stereo Mini Jack) |
|---|---|
| Video Input |
|
| HDMI / RGB Audio (analogue) Input | Yes (Stereo Mini Jack) |
| Headphone Jack | Yes |
|---|---|
| Subwoofer Output | - |
| A/V Output | (CVBS) + (L, R): RCA Pin |
| Surround | - |
|---|---|
| Sound Correction | - |
| Sound Mode | 4 (Favourite / Movie / Music / Speech) |
| Audio Power (RMS) | 10W + 10W |
| On Screen Display Languages | English, S.Chinese, T. Chinese, Russian, Arabic | |
|---|---|---|
| Timer (On / Sleep) | Yes | |
| Freeze | Yes | |
| Multi Picture Function | PIP (HDTV, RGB, HDMI mode only) | |
| Wide Mode (Picture Size) | (TV/video) SD | Auto / 4:3 / Full / Panoramic / Zoom / Cinema |
| (TV/video) HD | Auto / Full 1 / Full 2 / 4:3 Zoom | |
| PC | 4:3 / Full | |
| Power Supply | AC 110-240V, 50-60Hz |
|---|---|
| Power Consumption / Standby | 180 / <3W |
| Dimension (W x H x D) |
|
| Weight | 11.2 kg (with stand) |
| Stand | Yes (Fixed) |
| Body Color | Glossy Black |