| Screen size | 32 inches |
|---|---|
| Effective Display Area(HxV, mm) | 698 x 392 (diagonal 801 mm) |
| Aspect Ratio | 16:9 |
| Number of Pixels (HxV) | 1366 x 768 |
| Pixel Pitch | 0.51 mm x 0.17 mm |
| Viewing Angle | 178° (all angles) |
| Panel Brightness (typical) | 450 cd/m2 |
| Contrast Ratio (panel) | 1500:1 |
| Comb Filter | 3D Y/C Comb Filter (NTSC / PAL) |
|---|---|
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | - |
| Picture Mode | 4 (Favourite / Dynamic / Natural / Cinema) |
| White Balance | 3 (Cool / Normal / Warm) |
| Dynamic Contrast | Yes |
| 3D Colour Management | Yes |
| Film Mode | Yes |
| RF | U/V (1 Tuner) |
|---|---|
| System | NTSC-M; SECAM B/G, D/K, L; PAL B/G, D/K, I |
| RF Multipex | A2 / NICAM |
| Teletext | 1000 pages |
| Video Signal | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60, PAL-N, PAL-M |
| Component Signal | 480i/p, 576i/p, 720p (50/60), 1080i (50/60) |
| HDMI Signal (video mode) | 480i/p, 576i/p, 720p (50/60), 1080i (50/60), 1080p (24/50/60) |
| Analogue RGB Signal | VGA (1024 x 768; 75Hz) |
| RGB Input (RGB) | RGB + Audio |
|---|---|
| Video Input |
|
| HDMI / RGB Audio (analogue) Input | (L,R): RCA Pin |
| Headphone Jack | - |
|---|---|
| Subwoofer Output | - |
| A/V Output | CVBS + L, R (RCA Pin) |
| Surround | - |
|---|---|
| Sound Correction | - |
| Sound Mode | 4 (Favourite / Movie / Music / Speech) |
| Audio Power (RMS) | 7W + 7W |
| On Screen Display Languages | English, S.Chinese, T. Chinese, Arabic | |
|---|---|---|
| Timer (On / Sleep) | Yes | |
| Freeze | Yes | |
| Multi Picture Function | - | |
| Wide Mode (Picture Size) | (TV/video) SD | Full / 4:3 / Panoramic / Zoom |
| (TV/video) HD | Full / 4:3 Zoom | |
| PC | Full / 4:3 | |
| Power Supply | AC 110-240V, 50-60Hz |
|---|---|
| Power Consumption / Standby | 150W / 1.1W |
| Dimension (W x H x D) |
|
| Weight | 12.3 kg (without stand) / 14 kg (with stand) |
| Stand | Yes (Manual Swivel) |
| Body Color | Glossy Black |